Bexhill Weather Conditions - Sailing Club
Click Photo to Enlarge |
Conditions
at 18:10 on 2/7/09 Temperature |
24.9°C |
|
| Dew Point | 18.3°C | ||
| Humidity | 67% | ||
| Barometer | 1015.62mb Rate -0.19mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 26.3°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 6.0mm | ||
| Today's Extremes | |||
| High Temperature | 27.9°C at 16:39 | ||
| Low Temperature | 18.8°C at 7:50 | ||
| High Heat Index | 29.2°C at 16:37 | ||
| Peak Wind Gust | 17mph at 13:52 | ||
| Astronomical Data | |||
| Sunrise | 4:50 | ||
| Sunset | 21:15 | ||
| Moonrise | 17:16 | ||
| Moonset | 0:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet