Bexhill Weather Conditions - Sailing Club
Click Photo to Enlarge |
Conditions
at 0:00 on 10/3/10 Temperature |
6.6°C |
|
| Dew Point | 1.7°C | ||
| Humidity | 71% | ||
| Barometer | 1026.56mb Rate -0.43mb/hr |
||
| Wind Direction | NE | ||
| Heat Index | 8.3°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 2.6mm | ||
| Today's Extremes | |||
| High Temperature | 6.6°C at 0:00 | ||
| Low Temperature | 6.6°C at 0:00 | ||
| High Heat Index | 8.3°C at 0:00 | ||
| Peak Wind Gust | 14mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:21 | ||
| Sunset | 17:52 | ||
| Moonrise | 4:05 | ||
| Moonset | 12:22 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet