Bexhill Weather Conditions - Sailing Club
Click Photo to Enlarge |
Conditions
at 21:40 on 27/1/12 Temperature |
4.9°C |
|
| Dew Point | 2.6°C | ||
| Humidity | 85% | ||
| Barometer | 1019.65mb Rate 0.03mb/hr |
||
| Wind Direction | S | ||
| Heat Index | 7.6°C | ||
| Rainfall for Today | 0.2mm | ||
| Total Rainfall | 16.8mm | ||
| Today's Extremes | |||
| High Temperature | 9.1°C at 14:49 | ||
| Low Temperature | 4.3°C at 0:00 | ||
| High Heat Index | 11.0°C at 13:36 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:40 | ||
| Sunset | 16:38 | ||
| Moonrise | 8:55 | ||
| Moonset | 21:55 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet