Bexhill Weather Conditions - Sailing Club
Click Photo to Enlarge |
Conditions
at 19:10 on 3/9/10 Temperature |
19.2°C |
|
| Dew Point | 14.3°C | ||
| Humidity | 73% | ||
| Barometer | 1020.33mb Rate 0.05mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 21.1°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 3351.2mm | ||
| Today's Extremes | |||
| High Temperature | 21.2°C at 14:19 | ||
| Low Temperature | -17.8°C at 0:00 | ||
| High Heat Index | 22.4°C at 14:15 | ||
| Peak Wind Gust | 20mph at 15:08 | ||
| Astronomical Data | |||
| Sunrise | 6:16 | ||
| Sunset | 19:41 | ||
| Moonrise | --- | ||
| Moonset | 16:40 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet