![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.2 11.7 18/1/08 0.9 3/1/08 1668 0 9.9 14 56 31/1/08 W1014.02 100
2 7.6 14.9 12/2/08 -0.2 2/2/08 1612 0 4.8 10 45 5/2/08 W1023.47 99
3 7.3 13.3 31/3/08 -1.2 23/3/08 1787 0 24.0 10 57 10/3/08 W1006.96 99
4 9.2 20.5 26/4/08 -0.6 7/4/08 1674 0 34.0 9 38 11/4/08 SW1010.62 100
5 17.2 27.8 10/5/08 8.7 3/5/08 1480 0 55.6 8 39 28/5/08 ENE1014.73 97
6 16.4 28.1 9/6/08 9.7 13/6/08 1455 0 11.0 8 38 19/6/08 SW1016.69 80
7 17.4 26.9 1/7/08 9.1 21/7/08 1473 0 16.4 10 45 7/7/08 SW1014.01 78
8 17.3 25.9 30/8/08 9.7 23/8/08 1439 0 23.0 12 48 13/8/08 SW1011.03 84
9 15.4 21.8 9/9/08 10.1 19/9/08 1485 0 26.8 10 44 6/9/08 W1016.53 77
---------------------------------------------------------------------------------------
TOT 12.9 28.1 9/6/08 -1.2 23/3/0814074 0 184.8 10 57 10/3/08 SW1014.14 90
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.5 18.1 21:57 13.4 6:10 49 0 0.0 14 32 12:35 SW1013.62 83
2 16.0 17.8 0:00 13.8 13:21 48 0 4.8 22 40 8:31 SW1004.43 88
3 15.6 17.2 15:00 13.6 7:00 49 0 0.4 16 41 23:00 W1002.48 78
4 15.6 16.7 14:30 13.5 11:00 49 0 5.6 21 38 7:00 SW1000.78 82
5 16.5 18.3 20:30 15.6 13:00 48 0 7.4 20 41 21:30 SSE994.36 89
6 16.3 17.6 16:29 15.0 10:00 49 0 3.0 25 44 10:30 SSW995.47 85
7 15.4 17.2 13:57 13.9 6:10 50 0 0.6 9 26 0:00 W1004.11 87
8 15.3 17.1 11:56 13.2 6:53 50 0 0.0 7 19 12:34 W1013.67 80
9 17.2 21.8 12:49 15.5 1:39 48 0 1.0 10 22 23:38 ESE1010.82 86
10 16.9 17.7 18:02 15.4 4:28 47 0 0.0 12 23 13:27 SW1012.49 88
11 16.9 18.3 2:26 15.1 23:29 48 0 0.4 10 20 18:41 SW1008.00 89
12 15.0 17.4 14:07 13.2 8:57 50 0 0.4 6 20 14:31 W1012.25 85
13 15.9 19.1 12:19 11.4 7:12 49 0 0.2 3 10 10:45 W1018.01 79
14 16.4 18.7 10:45 12.8 7:08 49 0 0.0 6 23 14:40 NE1022.87 71
15 15.3 19.2 12:24 11.8 7:16 50 0 0.0 6 20 13:04 NE1023.70 66
16 15.3 17.9 13:06 13.8 8:20 50 0 0.0 7 18 8:38 ENE1022.74 61
17 15.9 17.9 16:10 13.7 7:46 49 0 0.0 6 25 16:32 NE1021.62 63
18 15.3 17.7 15:25 10.9 7:09 50 0 0.0 10 26 14:55 NE1022.18 62
19 15.5 20.4 13:43 10.1 7:12 50 0 0.0 6 17 11:49 NNE1026.25 60
20 14.5 19.9 16:13 10.9 6:55 50 0 0.0 6 23 16:58 ENE1029.63 66
21 15.4 20.2 16:22 11.1 7:19 50 0 0.0 9 30 14:28 E1025.32 64
22 14.5 19.4 13:57 11.1 5:11 50 0 0.0 5 22 13:20 NNW1022.64 77
23 14.0 16.6 14:47 12.2 3:40 51 0 0.0 7 24 14:37 NNW1021.70 83
24 14.6 18.0 13:33 13.1 0:00 50 0 0.4 6 22 12:36 NNW1022.34 85
25 15.1 19.7 14:29 11.8 23:28 50 0 0.0 5 22 17:07 NNW1030.03 79
26 14.7 20.7 16:01 10.4 7:12 50 0 0.0 8 30 11:43 ENE1033.60 72
27 15.3 20.6 14:22 11.1 7:11 49 0 0.0 4 11 0:08 E1030.24 79
28 14.0 18.3 11:30 11.3 6:30 51 0 0.0 4 16 15:59 W1024.77 80
29 13.1 16.7 13:50 10.3 7:48 52 0 0.0 5 17 21:32 W1018.63 71
30 14.1 15.3 12:08 12.4 5:22 51 0 2.6 14 32 21:11 W1007.20 84
---------------------------------------------------------------------------------------
TOT 15.4 21.8 9/9/08 10.1 19/9/08 1485 0 26.8 10 44 6/9/08 W1016.53 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 13:05 16/3/08 0 0:30 17/1/08 225 Wind Speed 56 12:30 31/1/08 0 1:00 1/1/08 10 Wind Gust 57 8:00 10/3/08 0 1:00 1/1/08 17 In Humidity 78 12:03 2/8/08 22 18:58 13/5/08 48 Humidity 100 0:00 1/1/08 29 13:59 9/6/08 90 In Temp 39.0 18:34 28/7/08 7.3 8:00 2/2/08 21.5 Out Temp 28.1 14:09 9/6/08 -1.2 4:50 23/3/08 12.9 Raw Barometer 1042.31 11:30 16/2/08 966.89 16:00 10/3/08 1014.14 Total Rain 231.2 21:11 30/9/08 46.4 10:23 15/3/08 223.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 0:07 1/10/08 217 0:17 1/10/08 270 Wind Speed 23 0:16 1/10/08 7 0:12 1/10/08 18 Wind Gust 28 0:00 1/10/08 13 0:00 1/10/08 28 In Humidity 45 0:00 1/10/08 45 0:00 1/10/08 45 Humidity 86 0:10 1/10/08 85 0:00 1/10/08 85 In Temp 21.9 0:00 1/10/08 21.9 0:00 1/10/08 21.9 Out Temp 15.1 0:00 1/10/08 15.0 0:05 1/10/08 15.1 Raw Barometer 1001.19 0:00 1/10/08 1001.02 0:14 1/10/08 1001.19 Total Rain 231.2 0:00 1/10/08 231.2 0:00 1/10/08 231.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 0:07 217 0:17 270 Wind Speed 28 0:00 7 0:12 18 Wind Gust 28 0:00 13 0:00 28 In Humidity 45 0:00 45 0:00 45 Humidity 86 0:10 85 0:00 85 In Temp 21.9 0:00 21.9 0:00 21.9 Out Temp 15.1 0:00 15.0 0:05 15.1 Raw Barometer 1001.19 0:00 1001.02 0:14 1001.19 Total Rain 231.2 0:00 231.2 0:00 231.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/10/2006 225 225 225 19 33 10 87 89 85 44.0 45.7 42.5 30.19 30.24 30.12 3.11 3.11 3.11
1/11/2006 225 338 68 14 36 0 88 94 82 45.4 50.1 39.2 30.15 30.36 30.05 3.11 3.11 3.11
1/12/2006 158 338 0 10 22 0 87 95 77 41.3 43.9 37.9 30.34 30.39 30.26 3.11 3.11 3.11
1/13/2006 158 180 135 16 26 13 87 89 81 44.0 45.2 43.3 30.16 30.26 30.11 3.11 3.11 3.11
1/14/2006 180 202 158 12 23 9 87 89 82 45.2 45.8 43.9 30.11 30.14 30.08 3.11 3.11 3.11
1/15/2006 158 180 135 12 26 7 88 92 85 44.7 45.5 43.9 29.96 30.07 29.89 3.11 3.11 3.11
1/17/2006 270 338 202 8 33 2 88 95 79 46.6 49.4 43.6 29.61 29.77 29.52 3.11 3.11 3.03
1/18/2006 270 270 248 3 13 0 93 96 82 47.2 50.5 43.3 29.90 30.03 29.77 3.11 3.11 3.08
1/19/2006 248 292 225 6 23 0 94 98 85 47.5 49.6 46.1 30.06 30.09 30.03 3.11 3.11 3.11
1/20/2006 270 270 225 14 31 6 80 95 54 46.6 49.9 41.3 30.00 30.16 29.91 3.11 3.11 3.09
1/21/2006 270 338 0 3 14 1 78 89 57 42.7 52.8 37.3 30.30 30.45 30.17 3.11 3.11 3.11
1/22/2006 338 338 0 3 18 1 78 89 69 40.8 45.1 38.3 30.53 30.58 30.45 3.11 3.11 3.11
1/23/2006 90 338 0 10 22 2 76 83 68 37.2 39.2 33.8 30.52 30.57 30.45 3.11 3.11 3.11
1/24/2006 112 338 0 8 22 1 72 76 64 36.9 42.2 31.8 30.36 30.45 30.27 3.11 3.11 3.11
1/25/2006 338 338 0 3 15 2 83 91 71 35.1 43.8 27.8 30.20 30.26 30.17 3.11 3.11 3.11
1/26/2006 45 338 0 8 29 3 73 82 62 38.2 41.2 36.0 30.17 30.20 30.15 3.11 3.11 3.10
1/27/2006 45 68 45 7 25 4 75 89 67 35.3 36.9 31.9 30.16 30.19 30.12 3.11 3.11 3.08
1/28/2006 45 68 45 10 33 5 73 84 58 36.3 42.9 30.9 30.15 30.22 30.12 3.11 3.11 3.10
1/29/2006 45 338 45 9 30 5 69 83 35 40.2 49.5 37.0 30.33 30.39 30.23 3.11 3.11 3.11
1/30/2006 68 68 45 11 27 7 78 82 71 40.2 44.2 37.3 30.36 30.39 30.32 3.11 3.11 3.11
1/31/2006 68 68 45 8 24 3 83 87 76 37.6 40.3 34.3 30.25 30.32 30.20 3.11 3.11 3.11
2/1/2006 0 338 0 3 10 1 86 89 84 34.6 36.6 33.2 30.14 30.19 30.12 3.11 3.11 3.11
2/2/2006 0 338 0 3 12 1 88 93 84 33.3 34.6 31.6 30.11 30.13 30.10 3.11 3.11 3.11
2/3/2006 338 338 0 4 15 3 85 93 80 34.6 37.5 31.9 30.15 30.21 30.11 3.11 3.11 3.11
2/4/2006 338 338 0 4 15 1 81 88 74 39.3 42.6 37.5 30.31 30.40 30.22 3.11 3.11 3.11
2/5/2006 338 338 0 3 12 1 82 90 67 43.7 52.0 37.5 30.41 30.43 30.39 3.11 3.11 3.11
2/6/2006 270 315 248 4 13 2 79 87 68 42.8 44.1 41.1 30.35 30.42 30.29 3.11 3.11 3.11
2/7/2006 270 270 248 10 32 4 80 86 72 45.1 47.1 43.3 30.13 30.29 29.85 3.11 3.11 3.11
2/8/2006 270 315 248 8 41 3 73 90 51 44.3 49.2 38.6 29.78 29.86 29.69 3.11 3.11 3.07
2/9/2006 270 338 0 3 19 1 64 87 39 38.4 44.8 32.9 29.97 30.11 29.85 3.11 3.11 3.11
2/10/2006 338 338 0 2 14 0 66 74 46 37.9 47.1 30.3 30.18 30.25 30.11 3.11 3.11 3.11
2/11/2006 68 338 0 2 11 0 77 85 71 40.6 46.5 38.2 30.28 30.30 30.25 3.11 3.11 3.11
2/12/2006 225 270 225 11 23 4 90 95 80 43.0 46.4 40.3 30.16 30.28 30.05 3.11 3.11 3.00
2/13/2006 248 270 202 5 15 2 94 96 88 45.7 49.1 42.6 30.03 30.05 29.98 3.11 3.11 3.11
2/14/2006 225 248 180 13 26 9 90 94 83 43.9 45.5 42.6 29.86 29.97 29.71 3.11 3.11 3.10
2/15/2006 225 270 180 18 43 11 90 95 80 46.3 50.7 43.9 29.35 29.69 29.19 3.11 3.11 2.93
2/16/2006 225 270 225 15 33 8 88 94 80 44.2 46.0 42.3 29.09 29.19 29.04 3.11 3.11 3.09
2/17/2006 225 270 225 14 35 5 88 93 79 44.0 46.1 42.2 29.09 29.22 28.98 3.11 3.11 3.04
2/18/2006 225 248 45 6 17 0 92 93 89 42.3 43.9 40.8 29.24 29.36 29.16 3.11 3.11 3.00
2/19/2006 68 180 45 12 29 3 93 94 89 42.7 43.3 41.9 29.35 29.41 29.32 3.11 3.11 2.57
2/20/2006 45 338 0 11 39 4 84 93 69 40.6 44.9 37.5 29.71 29.92 29.42 3.11 3.11 2.40
2/21/2006 338 338 0 7 26 4 88 90 82 37.6 39.9 35.8 29.97 30.05 29.92 3.11 3.11 2.93
2/22/2006 45 68 45 11 31 7 87 91 79 37.5 38.9 35.8 30.15 30.27 30.05 3.11 3.11 2.97
2/23/2006 0 338 0 7 29 2 83 91 71 35.6 36.9 34.3 30.13 30.27 29.99 3.11 3.11 3.05
2/24/2006 68 68 45 12 30 4 72 77 66 36.7 41.8 33.5 29.97 30.00 29.92 3.11 3.11 3.11
2/25/2006 45 45 45 14 37 11 69 76 53 38.9 45.4 36.2 29.94 30.00 29.91 3.11 3.11 3.11
2/26/2006 45 338 0 10 35 2 67 76 46 37.9 44.5 35.2 30.12 30.21 30.00 3.11 3.11 3.11
2/27/2006 270 338 270 4 16 1 73 82 60 38.9 43.5 35.5 30.03 30.20 29.80 3.11 3.11 3.11
2/28/2006 270 338 0 6 24 1 66 90 35 37.8 43.5 30.7 29.67 29.77 29.63 3.11 3.11 3.03
3/1/2006 270 292 248 6 21 2 62 77 33 33.9 42.3 28.4 29.64 29.69 29.57 3.11 3.11 3.11
3/2/2006 270 292 22 6 22 1 75 85 56 34.5 40.6 26.9 29.52 29.57 29.42 3.11 3.11 3.11
3/3/2006 0 338 0 3 15 1 83 89 69 36.4 42.6 32.5 29.39 29.45 29.33 3.11 3.11 3.10
3/4/2006 338 358 0 2 15 0 61 70 30 14.3 7.8 -1.4 623.58 1002.41 998.18 48.88 78.99 78.99
3/5/2006 270 358 0 4 18 0 56 77 28 3.0 8.1 -1.8 1007.50 1012.95 1002.41 78.99 78.99 78.99
3/6/2006 270 358 0 3 16 0 67 83 34 4.2 9.6 -0.1 1016.92 1021.14 1012.95 78.99 78.99 78.99
3/7/2006 135 275 0 9 30 0 90 97 83 4.3 5.7 2.6 1013.39 1020.90 1003.90 79.76 81.03 78.99
3/8/2006 248 322 0 10 29 0 97 100 94 7.5 8.8 5.1 998.25 1004.00 992.96 81.13 81.28 81.03
3/9/2006 270 337 0 10 29 0 90 99 76 7.6 9.5 5.9 997.17 999.20 995.10 81.50 81.79 81.28
3/10/2006 270 358 0 12 32 0 69 85 41 6.7 9.9 4.6 999.10 1002.68 997.71 81.85 82.04 81.79
3/11/2006 338 359 0 6 23 0 73 85 55 3.8 6.4 -0.9 1014.69 1024.90 1002.68 82.20 82.30 82.04
3/12/2006 112 359 0 9 25 0 60 76 44 1.8 5.6 -1.4 1028.11 1029.74 1024.90 82.30 82.30 82.30
3/13/2006 135 181 0 16 25 9 57 72 47 2.4 4.3 0.9 1026.58 1029.07 1022.90 82.30 82.30 82.30
3/14/2006 158 358 0 8 19 0 71 76 65 4.2 6.8 3.1 1021.67 1024.43 750.18 82.3 82.3 82.3
3/15/2006 68 359 0 7 22 0 70 80 40 5.3 9.7 1.7 1022.50 1025.48 1020.19 82.3 82.3 82.3
3/16/2006 45 358 0 8 26 0 73 78 66 2.4 3.2 1.3 1025.43 1026.02 1024.80 82.3 82.3 82.3
3/17/2006 68 358 0 13 35 2 66 72 51 3.5 6.6 1.9 1024.66 1025.98 1022.80 82.3 82.3 82.3
3/18/2006 45 358 0 14 38 1 70 86 47 3.8 8.6 1.6 1019.36 1022.80 1017.45 82.3 82.3 82.3
3/19/2006 45 358 0 13 31 0 72 86 41 5.3 10.6 2.0 1014.81 1017.45 1013.22 82.3 82.3 82.3
3/20/2006 45 358 0 11 26 2 73 82 58 5.2 8.9 3.7 1011.82 1013.28 1011.22 82.3 82.3 82.3
3/21/2006 45 358 0 10 27 0 67 78 56 3.8 5.6 1.5 1011.68 1012.40 1010.88 82.3 82.3 82.3
3/22/2006 68 358 0 12 30 0 66 78 47 3.1 7.3 0.7 1012.47 1012.98 1011.76 82.3 82.3 82.3
3/23/2006 68 358 0 14 26 1 70 87 50 5.2 9.9 1.3 1008.03 1012.78 998.72 82.3 82.3 82.3
3/24/2006 248 278 44 9 28 0 91 98 85 7.3 9.7 5.7 995.01 999.13 992.02 83.7 84.1 82.3
25/3/2006 225 285 0 14 30 0 95 100 90 7.7 8.5 7.0 1003.71 1006.24 999.06 85.1 87.6 84.1
26/3/2006 225 280 0 10 33 0 98 100 91 8.2 9.9 7.4 1006.20 1008.58 1001.84 88.7 91.4 87.6
27/3/2006 225 300 0 19 36 2 89 99 82 8.8 9.9 7.5 1000.75 1002.28 998.99 91.6 91.7 91.4
28/3/2006 225 290 0 20 32 7 89 96 80 7.7 9.2 7.0 1002.00 1003.12 1001.09 91.7 91.7 91.7
29/3/2006 225 358 0 10 26 0 92 98 86 7.5 8.7 7.0 1006.97 1010.00 1002.24 91.7 93.0 91.7
30/3/2006 225 298 0 18 42 5 95 100 92 8.7 9.7 8.1 1000.68 1002.45 997.64 96.1 96.8 93.0
31/3/2006 225 301 0 18 35 4 90 97 87 9.2 10.3 8.0 1007.12 1010.00 1002.45 96.8 96.8 96.8
1/4/2006 225 323 0 15 31 2 87 97 72 8.9 11.1 7.4 1008.33 1010.27 1005.90 96.9 97.0 96.8
2/4/2006 225 311 0 17 38 2 88 95 80 8.6 9.8 6.9 1008.46 1012.23 1004.82 98.3 98.6 97.0
3/4/2006 270 358 0 7 22 0 76 90 51 8.5 11.8 5.7 1018.67 1022.09 1012.23 98.6 98.6 98.6
4/4/2006 68 359 0 4 23 0 65 80 41 5.8 10.4 2.5 1020.63 1022.12 1018.30 98.6 98.6 98.6
5/4/2006 338 358 0 6 21 0 67 86 29 5.7 12.8 1.7 1017.82 1018.94 1016.53 98.6 98.6 98.6
6/4/2006 270 351 0 8 26 0 69 87 49 6.1 9.6 1.8 1016.67 1018.33 1014.98 98.6 98.6 98.6
7/4/2006 225 300 0 11 30 0 84 92 74 7.3 9.1 5.1 1014.52 1016.26 1010.41 98.6 98.6 98.6
8/4/2006 248 342 0 14 31 1 77 91 49 8.3 10.8 5.7 1009.08 1011.69 1007.09 98.6 98.6 98.6
9/4/2006 270 358 0 5 17 0 75 89 41 6.0 11.4 2.2 1013.94 1015.82 1011.59 98.6 98.6 98.6
10/4/2006 338 358 0 7 22 0 75 93 36 5.9 10.4 2.3 1021.11 1025.34 1015.59 99.7 99.8 98.6
11/4/2006 225 328 0 15 37 0 84 97 63 6.7 8.3 3.3 1018.40 1024.93 1010.78 100.1 100.8 99.8
12/4/2006 270 358 0 8 24 0 82 95 53 8.2 11.8 4.6 1014.54 1016.47 1011.08 101.0 101.1 100.8
13/4/2006 248 307 0 14 32 4 88 96 76 9.8 12.5 8.7 1012.10 1014.30 1011.15 101.1 101.1 101.1
14/4/2006 225 302 0 8 23 0 92 96 87 9.1 11.1 7.8 1013.94 1015.21 1012.84 101.1 101.1 101.1
15/4/2006 68 358 0 7 25 0 91 97 69 9.9 12.9 7.5 1007.39 1013.86 1002.35 102.7 106.4 101.1
16/4/2006 248 334 0 5 18 0 90 94 79 9.9 13.1 8.6 1011.42 1014.57 1005.83 106.4 106.4 106.4
17/4/2006 270 358 0 7 22 0 78 91 44 10.2 13.2 8.2 1014.82 1015.59 1013.89 106.4 106.4 106.4
18/4/2006 270 314 0 10 24 0 83 90 66 8.7 11.8 6.2 1015.56 1016.13 1014.84 106.4 106.4 106.4
19/4/2006 225 310 0 11 24 1 91 95 79 9.3 11.6 8.4 1015.13 1015.62 1014.47 106.4 106.4 106.4
20/4/2006 202 296 0 7 17 0 88 94 81 9.7 10.9 8.8 1014.52 1015.42 1013.79 106.4 106.4 106.4
21/4/2006 68 358 0 7 21 0 65 85 37 13.6 19.7 9.9 1016.59 1021.21 1013.42 106.4 106.4 106.4
22/4/2006 90 358 0 9 20 0 78 88 62 9.3 13.3 6.4 1021.29 1023.00 1018.19 106.4 106.4 106.4
23/4/2006 68 358 0 3 12 0 79 86 65 10.9 14.8 7.5 1017.17 1018.63 1015.86 106.4 106.4 106.4
24/4/2006 68 358 0 7 17 0 84 92 68 11.9 15.7 10.1 1017.74 1018.74 1016.84 106.4 106.4 106.4
25/4/2006 225 328 0 8 22 0 94 100 88 9.8 11.4 7.9 1018.41 1019.99 1016.37 106.4 106.4 106.4
26/4/2006 202 358 0 4 15 0 90 100 69 10.9 13.6 9.5 1021.04 1023.61 1019.48 106.4 106.4 106.4
27/4/2006 90 358 0 3 15 0 64 79 43 13.0 17.5 9.6 1025.47 1027.51 1023.51 106.4 106.4 106.4
28/4/2006 338 358 0 4 25 0 65 79 44 10.5 14.9 6.6 1026.29 1027.37 1025.27 106.4 106.4 106.4
29/4/2006 248 358 0 4 16 0 69 79 38 8.3 14.9 4.0 1021.78 1025.37 1017.55 106.4 106.4 106.4
30/4/2006 202 358 0 7 20 0 77 94 53 8.1 10.8 6.8 1012.69 1017.55 1008.31 106.4 106.4 106.4
1/5/2006 225 294 0 17 34 0 86 95 68 9.7 12.3 8.2 1005.28 1009.56 1002.51 107.3 107.4 106.4
2/5/2006 90 284 0 5 17 0 80 97 61 11.7 17.9 7.5 1010.37 1011.15 1009.52 107.4 107.4 107.4
3/5/2006 68 358 0 3 14 0 76 91 52 13.5 18.6 9.1 1015.38 1017.96 1010.64 107.4 107.4 107.4
4/5/2006 68 358 0 8 21 0 68 84 52 17.4 22.6 13.5 1015.82 1017.01 1014.74 107.4 107.4 107.4
5/5/2006 225 302 0 7 20 0 81 92 58 13.1 15.9 11.1 1021.60 1023.99 1016.23 107.4 107.4 107.4
6/5/2006 338 358 0 2 13 0 75 89 51 12.0 16.4 10.2 1021.35 1023.65 1019.07 107.6 107.9 107.4
7/5/2006 202 358 0 4 17 0 85 92 63 12.3 17.6 10.2 1017.65 1019.07 1014.23 108.0 107.9 107.9
8/5/2006 225 358 0 9 24 0 88 97 64 11.7 13.6 9.6 1012.72 1016.33 1009.49 114.8 117.3 107.9
9/5/2006 270 358 0 5 18 0 84 93 67 12.1 16.4 9.3 1017.79 1019.01 1016.20 117.3 117.3 117.3
10/5/2006 338 358 0 2 12 0 78 88 56 14.3 20.7 10.9 1019.40 1020.73 1017.72 117.3 117.3 117.3
11/5/2006 338 358 0 2 13 0 60 81 42 14.5 20.2 11.1 1019.51 1020.43 1018.23 117.3 117.3 117.3
12/5/2006 112 358 0 2 7 0 66 82 31 15.1 22.4 12.0 1017.04 1018.36 1016.06 117.3 117.3 117.3
13/5/2006 225 352 0 8 23 0 80 91 51 13.1 16.1 11.3 1017.34 1021.07 1015.08 117.3 117.3 117.3
14/5/2006 90 358 0 9 21 0 82 91 69 12.3 14.7 10.9 1022.98 1025.17 1020.09 117.3 117.3 117.3
15/5/2006 68 304 0 10 23 0 87 97 65 12.8 17.5 11.4 1015.50 1020.09 1013.62 117.3 117.3 117.3
16/5/2006 248 329 0 6 19 0 89 94 75 12.3 13.5 11.2 1016.77 1019.11 1015.11 117.6 118.1 117.3
17/5/2006 68 338 25 8 29 0 94 100 86 11.7 15.3 9.2 1016.58 1020.16 1009.39 118.2 118.9 118.1
18/5/2006 225 300 0 16 35 4 89 97 82 12.8 14.1 11.8 1010.33 1012.30 1006.31 119.1 120.7 118.9
19/5/2006 225 306 0 26 46 10 87 95 74 12.1 13.3 11.1 1005.98 1008.98 1000.92 120.9 120.9 120.7
20/5/2006 248 305 0 22 44 6 86 98 73 11.9 13.4 9.9 995.46 1001.77 990.70 123.3 123.7 120.9
21/5/2006 225 297 0 16 37 0 90 97 75 12.1 13.5 11.1 1000.09 1003.06 995.37 124.7 126.7 123.7
22/5/2006 180 304 0 23 45 5 84 92 78 12.1 12.9 9.9 995.09 1005.12 990.70 126.9 127.3 126.7
23/5/2006 225 319 0 14 33 0 81 94 60 10.4 13.1 7.3 1015.20 1019.52 1005.12 129.1 129.3 127.3
24/5/2006 225 298 0 21 40 3 83 93 72 11.5 13.1 9.9 1017.99 1019.41 1015.89 130.1 135.1 129.3
25/5/2006 225 307 0 10 34 0 91 96 84 12.6 14.5 10.4 1016.95 1021.61 1012.03 136.3 136.4 135.1
26/5/2006 248 298 0 14 32 3 95 100 89 12.7 14.0 11.7 1019.80 1023.14 1018.03 137.9 138.7 136.4
27/5/2006 248 305 0 13 30 3 94 96 87 12.9 14.2 12.3 1021.90 1023.21 1019.55 138.7 138.7 138.7
28/5/2006 270 356 0 6 22 0 79 96 50 13.6 17.3 10.6 1021.72 1023.07 1019.35 138.7 138.7 138.7
29/5/2006 270 358 0 4 25 0 76 86 50 11.3 15.3 6.7 1017.04 1020.09 1015.28 139.9 141.7 138.7
30/5/2006 270 358 0 4 18 0 63 90 30 9.8 14.6 4.4 1020.92 1022.60 1020.06 141.7 141.7 141.7
31/5/2006 338 358 0 4 21 0 59 79 37 11.0 15.0 7.3 1025.54 1028.83 1022.16 141.7 141.7 141.7
1/6/2006 315 358 0 4 19 0 72 88 42 11.9 16.4 7.3 1028.41 1030.45 1027.37 141.7 141.7 141.7
2/6/2006 225 264 0 4 10 0 84 88 77 11.7 12.8 10.8 1031.80 1032.76 1030.42 141.7 141.7 141.7
3/6/2006 225 309 0 4 15 0 83 88 71 13.3 15.8 10.4 1030.62 1032.38 1029.17 141.7 141.7 141.7
4/6/2006 248 262 20 3 15 0 83 92 69 13.5 17.2 10.8 1028.22 1030.45 1025.14 141.7 141.7 141.7
5/6/2006 68 358 0 9 26 0 80 94 63 14.5 20.6 9.5 1026.15 1029.37 1023.65 141.7 141.7 141.7
6/6/2006 90 358 0 7 17 0 70 85 51 12.3 17.0 7.6 1030.61 1031.54 1029.03 141.7 141.7 141.7
7/6/2006 315 358 0 4 16 0 74 83 64 13.1 15.6 10.4 1029.14 1030.83 1027.41 141.7 141.7 141.7
8/6/2006 90 358 2 6 18 0 65 87 37 17.5 24.4 12.4 1028.09 1029.37 1027.24 141.7 141.7 141.7
9/6/2006 68 358 0 11 26 0 58 73 40 19.2 24.6 14.8 1024.33 1027.27 1021.48 141.7 141.7 141.7
10/6/2006 68 113 15 13 24 5 58 73 35 20.7 26.6 16.2 1020.10 1021.58 1019.21 141.7 141.7 141.7
11/6/2006 68 358 0 4 17 0 76 88 60 18.7 24.1 15.2 1022.03 1023.51 1019.75 141.7 141.7 141.7
12/6/2006 68 304 0 6 16 0 64 84 39 21.2 27.9 16.7 1021.69 1022.83 1021.24 141.7 141.7 141.7
13/6/2006 225 358 0 4 24 0 79 90 62 19.6 24.9 16.2 1021.81 1023.04 1020.40 142.3 142.5 141.7
14/6/2006 45 358 0 7 23 0 87 91 76 14.1 17.0 11.6 1021.33 1022.09 1020.02 146.3 150.6 142.5
15/6/2006 112 358 0 5 19 0 75 93 39 14.5 21.0 11.6 1022.05 1023.07 1020.90 150.6 150.6 150.6
16/6/2006 225 333 172 6 20 0 81 89 62 14.8 19.1 11.2 1021.02 1022.77 1019.96 150.6 150.6 150.6
17/6/2006 202 358 0 2 8 0 74 91 45 17.3 23.9 13.7 1020.59 1021.82 1018.91 150.6 150.6 150.6
18/6/2006 90 291 3 3 12 0 75 88 62 18.0 22.8 15.9 1014.99 1018.91 1012.10 150.6 150.6 150.6
19/6/2006 225 305 0 14 26 2 87 94 67 15.2 16.7 14.3 1013.13 1015.69 1011.05 150.6 150.6 150.6
20/6/2006 225 298 0 16 29 3 87 93 71 15.1 16.1 14.3 1015.69 1017.28 1013.52 150.6 150.6 150.6
21/6/2006 225 296 0 20 34 6 83 97 63 15.0 17.3 13.9 1011.92 1013.55 1010.98 150.6 150.6 150.6
